| Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Layer No. | Non-Blank Area (sq.ft) |
|---|---|---|---|---|---|---|
| KET-VSM 300S-A200 | XR | API 200 | 1.12 | 80.1 | 1/2/3 | 4.6 |
| KET-VSM 300S-A170 | XR | API 170 | 1.49 | 94.5 | 1/2/3 | 4.6 |
| KET-VSM 300S-A140 | XR | API 140 | 1.57 | 106.5 | 1/2/3 | 4.6 |
| KET-VSM 300S-A120 | XR | API 120 | 2.1 | 134.7 | 1/2/3 | 4.6 |
| KET-VSM 300S-A100 | XR | API 100 | 2.66 | 164 | 1/2/3 | 4.6 |
| KET-VSM 300S-A80 | XR | API 80 | 2.76 | 193 | 1/2/3 | 4.6 |
| KET-VSM 300S-A70 | XR | API 70 | 3.33 | 203 | 1/2/3 | 4.6 |
| KET-VSM 300S-A60 | XR | API 60 | 4.1 | 268 | 1/2/3 | 4.6 |
| KET-VSM 300S-A50 | XR | API 50 | 5.17 | 285 | 1/2/3 | 4.6 |
| KET-VSM 300S-A40 | XR | API 40 | 8.64 | 439 | 1/2/3 | 4.6 |
| KET-VSM 300S-A35 | XR | API 35 | 9.69 | 538 | 1/2/3 | 4.6 |
| KET-VSM 300S-A20 | XR | API 20 | 10.88 | 809 | 1/2/3 | 4.6 |
| KET-VSM 300S-A10 | XR | API 10 | 40.92 | 1957 | 1/2/3 | 4.6 |
| * D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. | ||||||
Brandt VSM 300 Scalping
Buy the Brandt VSM 300 Scalping from our factory for high-quality screening performance. We offer competitive prices and fast delivery. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Replacement Screen for Derrock Hyperpool PWP
Replacement Screen for Scomi Prima 3G4G5G
Replacement Screen for Derrick Hyperpool Pyramid
Replacement Screen for DFE
Replacement Screen for Brandt King CobraHybridVenom
NOV Brandt D380 & D285P
Replacement Screen for KPT-28/ kemtron 28 Series Screen
Brandt King Cobra Composite screen
Replacement Screen for KEMTRON 48
Replacement Screen for FLC313M PWP
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours













