Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-Blank Area (sq.ft) |
---|---|---|---|---|---|
KET-MD-2/3-A325 | XR | API 325 | 0.3 | 48 | 2.64 |
KET-MD-2/3-A270 | XR | API 270 | 0.48 | 57 | 2.64 |
KET-MD-2/3-A230 | XR | API 230 | 0.68 | 61 | 2.64 |
KET-MD-2/3-A140 | XR | API 140 | 1.04 | 100 | 2.64 |
KET-MD-2/3-A140 | XR | API 140 | 1.1 | 110 | 2.64 |
KET-MD-2/3-A120 | XR | API 120 | 1.3 | 117 | 2.64 |
KET-MD-2/3-A100 | XR | API 100 | 2.6 | 142 | 2.64 |
KET-MD-2/3-A70 | XR | API 70 | 3.59 | 204 | 2.64 |
KET-MD-2/3-A60 | XR | API 60 | 3.62 | 233 | 2.64 |
KET-MD-2/3-A60 | XR | API 60 | 4.3 | 237 | 2.64 |
KET-MD-2/3-A325 | XL | API 325 | 0.38 | 44 | 2.64 |
KET-MD-2/3-A230 | XL | API 230 | 0.39 | 61 | 2.64 |
KET-MD-2/3-A200 | XL | API 200 | 0.78 | 72 | 2.64 |
KET-MD-2/3-A200 | XL | API 200 | 1.12 | 78 | 2.64 |
KET-MD-2/3-A140 | XL | API 140 | 1.62 | 100 | 2.64 |
KET-MD-2/3-A140 | XL | API 140 | 1.77 | 116 | 2.64 |
KET-MD-2/3-A100 | XL | API 100 | 2.2 | 144 | 2.64 |
KET-MD-2/3-A80 | XL | API 80 | 4.39 | 186 | 2.64 |
KET-MD-2/3-A70 | XL | API 70 | 3.15 | 205 | 2.64 |
KET-MD-2/3-A60 | XL | API 60 | 3.98 | 239 | 2.64 |
KET-MD-2/3-A50 | XL | API 50 | 6.02 | 295 | 2.64 |
KET-MD-2/3-A35 | XL | API 35 | 10.39 | 480 | 2.64 |
KET-MD-2/3-A20 | XL | API 20 | 12.01 | 787 | 2.64 |
* D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. |
Replacement Screen for SWACO MD-2MD-3
Looking for a replacement screen for SWACO MD-2MD-3? Look no further! We are a factory specializing in manufacturing high-quality screens. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours