Screen Designation | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-Blank Area (sq.ft) | |
---|---|---|---|---|---|
KET-KLT-48-A400 | API 400 | 0.25 | 36.0 | 5.24 | |
KET-KLT-48-A325 | API 325 | 0.38 | 48.8 | 5.24 | |
KET-KLT-48-A270 | API 270 | 0.39 | 53.8 | 5.24 | |
KET-KLT-48-A230 | API 230 | 0.57 | 68.6 | 5.24 | |
KET-KLT-48-A200 | API 200 | 0.62 | 73.3 | 5.24 | |
KET-KLT-48-A170 | API 170 | 0.76 | 85.6 | 5.24 | |
KET-KLT-48-A140 | API 140 | 1.01 | 99.2 | 5.24 | |
KET-KLT-48-A120 | API 120 | 1.48 | 120.1 | 5.24 | |
KET-KLT-48-A100 | API 100 | 2.06 | 142.5 | 5.24 | |
KET-KLT-48-A80 | API 80 | 1.77 | 176.1. | 5.24 | |
KET-KLT-48-A70 | API 70 | 2.06 | 207.8 | 5.24 | |
KET-KLT-48-A60 | API 60 | 2.69 | 260.3 | 5.24 | |
KET-KLT-48-A45 | API 45 | 6.72 | 377.2 | 5.24 | |
KET-KLT-48-A35 | API 35 | 7.96 | 517.8 | 5.24 | |
KET-KLT-48-A25 | API 25 | 8.20 | 749.7 | 5.24 | |
KET-KLT-48-A20 | API 20 | 9.01 | 862.2 | 5.24 | |
* D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. |
Replacement Screen for KEMTRON 48
Shop the high-quality Replacement Screen for KEMTRON 48. We are a factory that offers durable and reliable screens for enhanced filtration and performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours