Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Layer No. | Non-Blank Area (sq.ft) |
---|---|---|---|---|---|---|
KET-PWP 500-A325 | DF | API 325 | 0.39 | 44 | 2/3 | 4.05 |
KET-PWP 500-A270 | DF | API 270 | 0.67 | 57 | 2/3 | 4.05 |
KET-PWP 500-A230 | DF | API 230 | 0.71 | 68 | 2/3 | 4.05 |
KET-PWP 500-A200 | DX | API 200 | 1.32 | 73 | 2/3 | 4.05 |
KET-PWP 500-A170 | DX | API 170 | 1.34 | 83 | 2/3 | 4.05 |
KET-PWP 500-A140 | DX | API 140 | 1.89 | 101 | 2/3 | 4.05 |
KET-PWP 500-A120 | DX | API 120 | 1.89 | 134 | 2/3 | 4.05 |
KET-PWP 500-A100 | DX | API 100 | 2.66 | 164 | 2/3 | 4.05 |
KET-PWP 500-A80 | DX | API 80 | 2.76 | 193 | 2/3 | 4.05 |
KET-PWP 500-A70 | DX | API 70 | 3.33 | 203 | 2/3 | 4.05 |
KET-PWP 500-A60 | DX | API 60 | 4.1. | 268 | 2/3 | 4.05 |
KET-PWP 500-A50 | DX | API 50 | 5.17 | 285 | 2/3 | 4.05 |
KET-PWP 500-A40 | DX | API 40 | 8.64 | 439 | 2/3 | 4.05 |
KET-PWP 500-A35 | DX | API 35 | 9.69 | 538 | 2/3 | 4.05 |
KET-PWP 500-A20 | DF | API 20 | 10.88 | 809 | 2/3 | 4.05 |
* D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. |
Replacement Screen for Duraflo D500-C Flat-panel
Find high-quality replacement screens for Duraflo D500-C flat-panel at our factory. Get durable and reliable screens designed for optimal performance.
Request a QuotePRODUCTS DETAILS
Hot Products

Brandt VSM Multi-Sizer Primary

Replacement Screen for Duraflo D500-C Flat-panel

Replacement Screen for Swaco D380/D285P

Replacement Screen for Scomi Prima 3G4G5G

Replacement Screen for BEM-3 PWP

Brandt VSM 300 Scalping

Replacement Screen for Derrock 500 PWP

Replacement Screen for DFE

Replacement Screen for KEMTRON 26

Replacement Screen for S 250
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours