Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Layer No. | Weight (kg) |
---|---|---|---|---|---|---|
KET-PWP DH-A325 | DX | API 325 | 0.39 | 44 | 2/3 | 4.2 |
KET-PWP DH-A270 | DX | API 270 | 0.67 | 57 | 2/3 | 4.2 |
KET-PWP DH-A230 | DX | API 230 | 0.71 | 68 | 2/3 | 4.2 |
KET-PWP DH-A200 | DX | API 200 | 1.32 | 73.3 | 2/3 | 4.2 |
KET-PWP DH-A170 | DX | API 170 | 1.34 | 85.4 | 2/3 | 4.2 |
KET-PWP DH-A140 | DX | API 140 | 1.89 | 104 | 2/3 | 4.2 |
KET-PWP DH-A120 | DX | API 120 | 1.89 | 117.8 | 2/3 | 4.2 |
KET-PWP DH-A100 | DX | API 100 | 2.66 | 142 | 2/3 | 4.2 |
KET-PWP DH-A80 | DX | API 80 | 2.76 | 170.4 | 2/3 | 4.2 |
KET-PWP DH-A70 | DX | API 70 | 3.33 | 203 | 2/3 | 4.2 |
KET-PWP DH-A60 | DX | API 60 | 4.1 | 268 | 2/3 | 4.2 |
KET-PWP DH-A50 | DX | API 50 | 5.17 | 285 | 2/3 | 4.2 |
KET-PWP DH-A40 | DX | API 40 | 8.64 | 439 | 2/3 | 4.2 |
KET-PWP DH-A35 | DX | API 35 | 9.69 | 538 | 2/3 | 4.2 |
KET-PWP DH-A20 | DX | API 20 | 10.88 | 809 | 2/3 | 4.2 |
* D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. |
Replacement Screen for Derrock Hyperpool PWP
Buy high-quality replacement screen for Derrock Hyperpool PWP at our factory. We offer durable and efficient screens for optimal filtration. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours