Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Screen Quantity | Non-Blank Area (sq.ft) |
---|---|---|---|---|---|---|
KET-VSM 300SE-A325 | XR | API 325 | 0.39 | 44 | 2 | 2.3 |
KET-VSM 300SE-A270 | XR | API 270 | 0.51 | 57 | 2 | 2.3 |
KET-VSM 300SE-A230 | XR | API 230 | 0.66 | 61 | 2 | 2.3 |
KET-VSM 300SE-A200 | XR | API 200 | 1.32 | 73 | 2 | 2.3 |
KET-VSM 300SE-A170 | XR | API 170 | 0.99 | 88 | 2 | 2.3 |
KET-VSM 300SE-A140 | XR | API 140 | 1.21 | 116 | 2 | 2.3 |
KET-VSM 300SE-A120 | XR | API 120 | 1.87 | 117 | 2 | 2.3 |
KET-VSM 300SE-A100 | XR | API 100 | 2.63 | 142 | 2 | 2.3 |
KET-VSM 300SE-A80 | XR | API 80 | 3.35 | 193 | 2 | 2.3 |
KET-VSM 300SE-A70 | XR | API 70 | 3.55 | 220 | 2 | 2.3 |
KET-VSM 300SE-A60 | XR | API 60 | 4.09 | 233 | 2 | 2.3 |
KET-VSM 300SE-A50 | XR | API 50 | 4.63 | 275 | 2 | 2.3 |
KET-VSM 300SE-A40 | XR | API 40 | 6.43 | 411 | 2 | 2.3 |
KET-VSM 300SE-A35 | XR | API 35 | 14.77 | 575 | 2 | 2.3 |
KET-VSM 300SE-A20 | XR | API 20 | 21.52 | 913 | 2 | 2.3 |
* D100: Particles in this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. |
Brandt VSM 300 Secondary
Looking for high-quality Brandt VSM 300 Secondary products? Look no further! We are a factory offering top-notch solutions to meet your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours